Program Statistics |
| Started on: | 07/30/2010 |
| Running days: | 5,609 |
| Total Accounts: | 387165 |
| Total Capital: | $9,414.26 |
| Total Deposits: | $0.00 |
| Total earnings: | $2,509.90 |
| Total withdrawn: | $0.00 |
| Commission Paid: | $0.00 |
|
| |
News |

|
| |
Latest Exchange Rates |
US Dollar per Troy Ounce

EU Euro per Troy Ounce

E-METAL Rates
|
| |
|
About us
Edit the file about_us.tpl inside the template folders to include information about your company and investment program. See sample.tpl to see how to easily add variables to include dynamic content.
|